Dimensions List
Dimensions are the best way to really fine tune your Oodle API search.
The list of dimensions that you can set varies by category. The full list is below.
Category: housing
| Dimension | Data Type | Name |
ad_type_* | string | Listing Type |
amenities_* | string | Amenities |
apartment_community_* | boolean | Type |
bathrooms_* | float | Bathrooms |
bedrooms_* | int32 | Bedrooms |
fee_* | boolean | Fee Required |
has_photo_* | string | Has Photo |
house_type_* | string | Type |
revenue_* | int32 | Revenue |
square_feet_* | int32 | Square Feet |
Category: housing/rent
| Dimension | Data Type | Name |
pets_allowed_* | string | Pets Allowed |
Category: housing/sale
| Dimension | Data Type | Name |
condition_* | string | Condition |
seller_type_* | string | Seller Type |
year_* | int32 | Year |
Category: job
| Dimension | Data Type | Name |
ad_type_* | string | Listing Type |
company_* | string | Company |
employee_type_* | string | Employee Type |
fee_* | boolean | Fee Required |
full_time_* | string | Full Time |
industry_* | string | Industry |
job_title_* | string | Job Title |
revenue_* | int32 | Revenue |
Category: personals
| Dimension | Data Type | Name |
age_* | int32 | Age |
drink_* | string | Drink |
ethnicity_* | string | Race/Ethnicity |
eye_color_* | string | Eyes |
fee_* | boolean | Fee Required |
hair_color_* | string | Hair |
have_kids_* | string | Have Kids |
interests_* | string | Interests |
languages_* | string | Languages |
looking_for_keywords_* | string | Looking For |
looking_for_type_* | string | Looking For |
marital_status_* | string | Marital Status |
religion_* | string | Religion |
smoke_* | string | Smoke |
want_kids_* | string | Want Kids |
zodiac_* | string | Astrological Sign |
Category: sale
| Dimension | Data Type | Name |
ad_type_* | string | Listing Type |
age_range_* | string | Age Range |
color_* | string | Color |
condition_* | string | Condition |
fee_* | boolean | Fee Required |
has_photo_* | string | Has Photo |
make_* | string | Make |
model_* | string | Model |
num_* | int32 | Number |
private_party_* | boolean | Private Party |
revenue_* | int32 | Revenue |
shipping_region_id_* | int32 | Shipping Region |
Category: sale/furniture/bed
| Dimension | Data Type | Name |
size_* | string | Size |
Category: sale/pet
| Dimension | Data Type | Name |
extra_information_* | string | Extra Information |
pet_age_* | string | Age |
pet_breed_* | string | Breed |
secondary_color_* | string | Secondary Color |
sex_* | string | Sex |
size_* | string | Size |
Category: sale/pet/horse
| Dimension | Data Type | Name |
discipline_* | string | Discipline |
Category: sale/sale
| Dimension | Data Type | Name |
event_date_* | int32 | Event Date |
Category: sale/tickets
| Dimension | Data Type | Name |
artist_id_* | int32 | Artist ID |
event_date_* | int32 | Event Date |
event_id_* | string | Event ID |
event_location_* | string | Event Location |
event_venue_* | string | Venue |
family_friendly_* | boolean | Family Friendly |
Category: sale/tickets/sports
| Dimension | Data Type | Name |
team_* | string | Team |
Category: service
| Dimension | Data Type | Name |
ad_type_* | string | Listing Type |
fee_* | boolean | Fee Required |
has_photo_* | string | Has Photo |
revenue_* | int32 | Revenue |
Category: service/coupon
| Dimension | Data Type | Name |
deal_type_* | string | Type of Deal |
redeemable_* | string | Redeemable |
Category: vehicle
| Dimension | Data Type | Name |
ad_type_* | string | Listing Type |
color_* | string | Color |
condition_* | string | Condition |
fee_* | boolean | Fee Required |
has_photo_* | string | Has Photo |
make_* | string | Make |
mileage_* | int32 | Mileage |
miles_per_gallon_* | int32 | Miles per Gallon |
model_* | string | Model |
num_* | int32 | Number |
private_party_* | boolean | Private Party |
revenue_* | int32 | Revenue |
seller_type_* | string | Seller Type |
trim_* | string | Trim |
year_* | int32 | Year |
Category: vehicle/car
| Dimension | Data Type | Name |
features_* | string | Features |
transmission_* | string | Transmission |
Additional Dimensions
| Dimension | Data Type | Name |
brand_* | string | Brand |
category_* | int32 | Category |
censor_level_* | uint32 | Censor Level |
collapseid_* | int32 | Collapse ID |
create_time_* | datetime | Create Time |
event_* | string | Event |
featured_* | uint32 | Featured |
item_location_* | string | Item Location |
listing_id_* | string | Listing ID |
listing_source_* | string | Listing Source |
location_city_* | string | Item Location |
mens_womens_* | string | Men's/Women's |
partner_only_* | int32 | Partner Only |
price_* | float | Price |
quality_* | uint32 | Quality Score |
region_id_* | int32 | Region ID |
seller_name_* | string | Seller Name |
source_id_* | int32 | Source ID |
store_* | string | Store |
zip_code_* | string | Zip Code |
